<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laboratory Testing Inc.</title>
	<atom:link href="http://www.labtesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labtesting.com</link>
	<description>Materials Testing, Nondestructive Testing &#38; Calibration Services</description>
	<lastBuildDate>Wed, 22 May 2013 20:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Computer Simulation is the Future of the Medical Device Industry</title>
		<link>http://www.labtesting.com/5516/computer-simulation-is-the-future-of-the-medical-device-industry/</link>
		<comments>http://www.labtesting.com/5516/computer-simulation-is-the-future-of-the-medical-device-industry/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:24:43 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=5516</guid>
		<description><![CDATA[Computer simulation is an ever-evolving technological breakthrough that is changing the way business is conducted on a daily basis. The medical device industry is one of the major beneficiaries of <a href="http://www.labtesting.com/5516/computer-simulation-is-the-future-of-the-medical-device-industry/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Computer simulation is an ever-evolving technological breakthrough that is changing the way business is conducted on a daily basis. The medical device industry is one of the major beneficiaries of this innovation which serves as an important tool for medical device designers and manufacturers. The growing use of computer simulation and modeling in the industry helps reduce time and costs when used for exploring ideas, refining designs and reducing expensive prototyping and testing. Another key benefit of simulation is the level of accuracy achieved when evaluating device functionality.</p>
<p>While the level of precision has risen dramatically, so has the number of submissions for medical device approvals that include a simulation-data component. The Center for Device and Radiological Health (CDRH), a branch of FDA that regulates companies that distribute, manufacture or repackage medical devices is responsible for qualifying the computational model by verifying its credentials and intended purpose.</p>
<p>As the ultimate safety and effectiveness regulatory body between medical device manufacturers and patients, the FDA recognizes the value of such advancing technologies and the need to stay abreast of them, and has begun to actively encourage the use of simulation in device evaluation. Another important aspect of medical device design is knowing the properties and reliability of the material that will be used in the device. Laboratory Testing Inc. offers materials testing, including metal and polymer testing and inspection services, for the medical device industry. A full range of materials testing is offered to provide information on the following:</p>
<ul>
<li>Material composition &amp; identification</li>
<li>Material properties &amp; characteristics</li>
<li>Defects &amp; discontinuities</li>
<li>Susceptibility to corrosion</li>
</ul>
<p>Read the article in ASM’s Advanced Materials &amp; Processes titled “<a href="http://www.asminternational.org/static/Static%20Files/IP/Magazine/AMP/V171/I04/amp17104p32.pdf?authtoken=58a5027ed42e03718be2ced9cabae197915c4836">FDA Recognizes Simulation Essential to Evaluate Medical Devices</a>” to further find out about medical innovation and the FDA’s involvement and recommendations pertaining to the continued use of computer simulation in medical device industry practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/5516/computer-simulation-is-the-future-of-the-medical-device-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Is On The Rise In The US</title>
		<link>http://www.labtesting.com/5506/manufacturing-is-on-the-rise-in-the-us/</link>
		<comments>http://www.labtesting.com/5506/manufacturing-is-on-the-rise-in-the-us/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:49:53 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=5506</guid>
		<description><![CDATA[Although manufacturing in America has declined dramatically from where we were a few decades ago, we are starting to see an increase in industrial jobs in just the past few <a href="http://www.labtesting.com/5506/manufacturing-is-on-the-rise-in-the-us/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Although manufacturing in America has declined dramatically from where we were a few decades ago, we are starting to see an increase in industrial jobs in just the past few years. The majority of this growth in manufacturing employment is found in a few metropolitan areas that happen to also be generating the most jobs overall in the country, including Houston-Sugarland-Baytown, Texas; Seattle-Bellevue-Everett, Washington; Oklahoma City, Oklahoma and Nashville-Davidson-Murfreesboro-Franklin, Tennessee. Some of the growth is attributed to the booming energy industry, while the recovery of the auto industry gets credit for a share, and a number of other industries such as aerospace are also contributing to this surge. Industrial growth also tends to create jobs in other sectors such as construction and business services.</p>
<p>Laboratory Testing Inc. provides materials testing, nondestructive testing and calibration services to businesses in all areas of manufacturing including aerospace, power generation, oil and gas, automotive, construction and many others.</p>
<p>Read the article &#8220;<a title="America's New Manufacturing Boomtowns" href="http://goo.gl/E2JKv">America&#8217;s New Manufacturing Boomtowns</a>&#8221; from Forbes contributing author, Joel Kotkin to find out which other metro areas are showing growth, what other industries are sparking the increase in new jobs and which areas are losing ground. Also see the complete list of <a href="http://www.forbes.com/pictures/edgl45femh/methodology-16/"><span style="text-decoration: underline;">The Big Cities Leading A US Manufacturing Revival</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/5506/manufacturing-is-on-the-rise-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTIR Analysis Video on YouTube</title>
		<link>http://www.labtesting.com/5482/ftir-analysis-video-on-youtube/</link>
		<comments>http://www.labtesting.com/5482/ftir-analysis-video-on-youtube/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:46:15 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=5482</guid>
		<description><![CDATA[A reliable method for identifying organic, polymeric and some inorganic materials in unknown samples is FTIR Analysis, also called FTIR Spectroscopy. The Chemistry Lab at Laboratory Testing Inc. performs FTIR <a href="http://www.labtesting.com/5482/ftir-analysis-video-on-youtube/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>A reliable method for identifying organic, polymeric and some inorganic materials in unknown samples is FTIR Analysis, also called FTIR Spectroscopy. The Chemistry Lab at Laboratory Testing Inc. performs FTIR Analysis with a computerized Thermo Scientific Nicolet iS10 FT-IR spectrometer that utilizes infrared light to scan test samples and observe chemical properties.</p>
<p>FTIR analysis is a molecular analysis in that it provides information about the sample material’s molecular structure, not the individual atoms. During the test process, an absorbance spectra is created showing the distinct chemical bonds of the sample. This analytical spectrum is then compared with cataloged reference spectra to identify components or to find a “best match” for unknown material based on the cataloged spectra of known materials.</p>
<p>Visit Laboratory Testing Inc. on YouTube to view our latest video, <a title="FTIR Analysis, FTIR Spectroscopy" href="http://youtu.be/Xw3Pk1jSNXQ">FTIR Analysis (FTIR Spectroscopy).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/5482/ftir-analysis-video-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Begins On New Metallography Lab</title>
		<link>http://www.labtesting.com/5397/work-begins-on-new-metallography-lab/</link>
		<comments>http://www.labtesting.com/5397/work-begins-on-new-metallography-lab/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:47:18 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=5397</guid>
		<description><![CDATA[The demolition work has been completed for Phase 2 of our Destructivie Testing Department overhaul and upgrade project. The former Mechanical Testing Lab was completely gutted to make room for <a href="http://www.labtesting.com/5397/work-begins-on-new-metallography-lab/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>The demolition work has been completed for Phase 2 of our Destructivie Testing Department overhaul and upgrade project. The former Mechanical Testing Lab was completely gutted to make room for the redesigned Metallography Lab. Construction of offices and new work areas for microhardness testing, microscopic and macroscopic examination and sample preparation is scheduled to begin next week.</p>
<p>Phase 3 of the Destructive Testing Project will include renovation and expansion of the Instrumental and Wet Chemistry Labs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/5397/work-begins-on-new-metallography-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destructive Testing Undergoes Renovation</title>
		<link>http://www.labtesting.com/5393/destructive-testing-undergoes-renovation/</link>
		<comments>http://www.labtesting.com/5393/destructive-testing-undergoes-renovation/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:54:49 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=5393</guid>
		<description><![CDATA[LTI&#8217;s Mechanical Testing Department moved to a new location in our main facility last month with 25 percent more work space for future expansion. This new larger location is the space vacated by LTI Metrology, when <a href="http://www.labtesting.com/5393/destructive-testing-undergoes-renovation/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labtesting.com/5393/destructive-testing-undergoes-renovation/mechanical_testing/" rel="attachment wp-att-5400"><img class="alignright size-medium wp-image-5400" alt="mechanical_testing" src="http://www.labtesting.com/wp-content/uploads/2013/04/mechanical_testing-250x141.jpg" width="250" height="141" /></a>LTI&#8217;s Mechanical Testing Department moved to a new location in our main facility last month with 25 percent more work space for future expansion. This new larger location is the space vacated by LTI Metrology, when that Department moved to a neighboring building last August. During the past few months, the area was completely redesigned and renovated for optiimal efficiency with new work areas housing tensile, charpy impact, stress rupture, hardness and fracture toughness testing equipment.</p>
<p>This move was the first phase of our Destructive Testing overhaul and upgrade. During the next phase, the former Mechanical Testing location will be completely renovated to become the new home of our Metallography and Sample Preparation Lab. This relocation will also provide additional work area for growth in metallurgical testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/5393/destructive-testing-undergoes-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2LA Accreditations Extended</title>
		<link>http://www.labtesting.com/5373/a2la-accreditations-extended/</link>
		<comments>http://www.labtesting.com/5373/a2la-accreditations-extended/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:07:27 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=5373</guid>
		<description><![CDATA[Laboratory Testing Inc. is scheduled for a regular biennial A2LA assessment in early April. In the meantime, the American Association for Laboratory Accreditation (A2LA) has extended accreditations for the A2LA lab through <a href="http://www.labtesting.com/5373/a2la-accreditations-extended/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Laboratory Testing Inc. is scheduled for a regular biennial A2LA assessment in early April. In the meantime, the American Association for Laboratory Accreditation (A2LA) has extended accreditations for the A2LA lab through April 30, 2013. New certificates for Chemical Testing, Mechanical Testing, Dimensional Testing and Calibration are available in the Quality section of the website under <a href="http://www.labtesting.com/quality-program/accreditations/">Accreditations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/5373/a2la-accreditations-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoted to Mechanical Testing &amp; Machine Shop Manager</title>
		<link>http://www.labtesting.com/5300/promoted-to-mechanical-testing-machine-shop-manager/</link>
		<comments>http://www.labtesting.com/5300/promoted-to-mechanical-testing-machine-shop-manager/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:18:56 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=5300</guid>
		<description><![CDATA[Brandon McVaugh has been promoted to Destructive Testing Manager (Mechanical Testing &#38; Machine Shop) at Laboratory Testing Inc. Brandon has served as Assistant Manager of the Department since August 2012 <a href="http://www.labtesting.com/5300/promoted-to-mechanical-testing-machine-shop-manager/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.labtesting.com/5300/manager-named-to-oversee-mechanical-testing-machine-shop/brandon_mcv/" rel="attachment wp-att-5305"><img class="alignright size-medium wp-image-5305" alt="brandon_mcv" src="http://www.labtesting.com/wp-content/uploads/2013/03/brandon_mcv-105x141.jpg" width="105" height="141" /></a>Brandon McVaugh has been promoted to Destructive Testing Manager (Mechanical Testing &amp; Machine Shop) at Laboratory Testing Inc. Brandon has served as Assistant Manager of the Department since August 2012 and prior to that worked as LTI’s Customer Service Supervisor since joining the company full-time in January 2010. Brandon’s new responsibilities will include staffing, training, overseeing order processing, budgeting and monitoring quality and turnaround in Mechanical Testing and the Machine Shop.</p>
<p>Brandon McVaugh, a third-generation family member of Laboratory Testing Inc., previously held positions in the company’s Machine Shop and Nondestructive Testing Department while earning his bachelor’s degree in business from Delaware Valley College. After graduation, he was employed by The Vanguard Group in Valley Forge, PA for five years before joining LTI full time in 2010. He is enrolled in the MBA program at Delaware Valley College.</p>
<p>The former Destructive Testing Manager, Glenn Derstine, has moved into the role of Senior Technical Advisor for Mechanical Testing. He has been with Laboratory Testing Inc. since 1988 in his previous position. In his new role, Glenn will assist with quality assurance, quoting, order processing and customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/5300/promoted-to-mechanical-testing-machine-shop-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACE Corrosion Expo</title>
		<link>http://www.labtesting.com/3809/nace-corrosion-expo/</link>
		<comments>http://www.labtesting.com/3809/nace-corrosion-expo/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:38:02 +0000</pubDate>
		<dc:creator>ipdesign</dc:creator>
				<category><![CDATA[Trade Show Schedule]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=3809</guid>
		<description><![CDATA[NACE Corrosion Expo March 17-21, 2013 Orange County Convention Center &#8211; Orlando, FL Booth: 1327]]></description>
				<content:encoded><![CDATA[<h3><a href="http://events.nace.org/conferences/c2012/callforpapers.asp" target="_blank">NACE Corrosion Expo</a></h3>
<p>March 17-21, 2013</p>
<p>Orange County Convention Center &#8211; Orlando, FL<br />
<strong>Booth: 1327</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/3809/nace-corrosion-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Design &amp; Manufacturing East</title>
		<link>http://www.labtesting.com/3807/medical-design-manufacturing-east/</link>
		<comments>http://www.labtesting.com/3807/medical-design-manufacturing-east/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:37:13 +0000</pubDate>
		<dc:creator>ipdesign</dc:creator>
				<category><![CDATA[Trade Show Schedule]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=3807</guid>
		<description><![CDATA[Medical Design &#38; Manufacturing East June 18-20, 2013 Pennsylvania Convention Center &#8211; Philadelphia, PA Booth: 2549]]></description>
				<content:encoded><![CDATA[<h3><a href="http://canontradeshows.com/expo/east11/" target="_blank">Medical Design &amp; Manufacturing East</a></h3>
<p>June 18-20, 2013</p>
<p>Pennsylvania Convention Center &#8211; Philadelphia, PA<br />
<strong>Booth: 2549</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/3807/medical-design-manufacturing-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-2-Part</title>
		<link>http://www.labtesting.com/3805/design-2-part/</link>
		<comments>http://www.labtesting.com/3805/design-2-part/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 19:36:13 +0000</pubDate>
		<dc:creator>ipdesign</dc:creator>
				<category><![CDATA[Trade Show Schedule]]></category>

		<guid isPermaLink="false">http://www.labtesting.com/?p=3805</guid>
		<description><![CDATA[Design-2-Part September 25-26, 2013 Greater Philadelphia Expo Center &#8211; Phoenixville, PA Booth: TBD]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.jobshopshows.com/" target="_blank">Design-2-Part</a></h3>
<p>September 25-26, 2013</p>
<p>Greater Philadelphia Expo Center &#8211; Phoenixville, PA<br />
<strong>Booth: TBD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labtesting.com/3805/design-2-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
